Important Dates & Details
| Label | Value |
|---|---|
| Seller Name | |
| Purchase Contract Status | |
| Inspection Window | |
| Credit Amount |
| Date Label | Date | Linked Task |
|---|---|---|
| Inspection Seller Response | Nov 11, 2025 | |
| Inspection Settlement Period | Nov 13, 2025 | |
| Appraisal Deadline | Nov 19, 2025 | |
| Loan Commitment Due | Nov 19, 2025 | |
| Clear to Close Due | Feb 10, 2026 | |
| Final Walkthrough | Feb 18, 2026 | |
| Closing Date | Feb 19, 2026 | |
| Occupancy Date | Feb 20, 2026 |
| Selling Price | |
| Commission Percent | |
| Commission Received | |
| Earnest Money Amount |
| Home Warranty | Yes - American Home Shield |
| Property Type | Single Family Residential |